
Wednesday 18 February:
Nigeria 1 – 1 Guinea
Zambia 2- 1 Niger

West Ham have signed former Paris Saint-Germain forward Nene until the end of the season on a free transfer, subject to international clearance.

(In and out) Nigeria coach Stephen Keshi is in the running to become Burkina Faso’s coach after being named in a three-man shortlist for the post.

Former Chelsea and Everton striker Samuel Eto’o has splashed out a serious amount of money to buy an Italian villa, reports Corriere Dello Sport.

Liverpool’s Lazar Markovic has been given a four-match European ban by Uefa for his red card in the Champions League draw against Basel in December.

Nigeria are looking forward to play Ghana in an international friendly on March 29 in London.

Morocco has appealed to the Court of Arbitration for Sport about its expulsion from the next two editions of the Africa Cup of Nations.
Tuesday February 17:
Paris Saint Germain 1 – 1 Chelsea
Shakhtar Donetsk 0 – 0 Bayern Munich
Wednesday February 18:
FC Basel 1 – 1 FC Porto
Schalke 0 – 2 Real Madrid

Today is Ash Wednesday in the Christendom marking the beginning of Lent. May God be with us as we fast and pray during this Lenten season.

Enyimba defeated Buffles du Borgou FC 3-0 in the first leg preliminary round of the 2015 Caf Champions League played at the Aba Towship Stadium on Sunday afternoon, goal reports. Strikes from Daniel Etor, Kingsley Sokari and Peter Onyekachi were all Kadiri Ikhana’s side needed to march to victory despite losing a penalty kick in the second half of the highly entertaining tie.
Monday 16 February:
Ivory Coast 2 – 2 South Africa
Mali 3- 1 Cameroon
Ntuthuko Mbatha opened scoring for South Africa in the 37th minute while Eric Mayo made it 2 – 0 in the 61st minute. Koffi Kouao pulled one back for Ivory Coast in the 75th minute and Idrissa Doumbia scored the equalizer in the 83rd minute.
Mohamed Haidara opened scoring for Mali in the 51st minute while Thomas Manguele equalized for Cameroon in the 54th minute. Sekou Koita scored the second goal for Mali in the 72nd minute and later on in the 84th minute, Boubacar Traore scored the third goal for Mali.
Today is match free day in the tournament. In tomorrow’s games, Nigeria will face Guinea while Zambia will lock horns with Niger.
| Pos. | Player | Goals | Team |
| 1 | Alexandre Lacazette | 21 | Olympique Lyon |
| 2 | André-Pierre Gignac | 14 | Olympique Marseille |
| 3 | Claudio Beauvue | 11 | En Forward Guingamp |
| 3 | Zlatan Ibrahimovic | 11 | Paris Saint-Germain |
| 5 | Cheick Tidiane Diabaté | 8 | Girondins Bordeaux |
| 5 | Daniel Wass | 8 | Évian Thonon Gaillard (FC) |
| 5 | Edinson Cavani | 8 | Paris Saint-Germain |
| 5 | Mathieu Duhamel | 8 | Évian Thonon Gaillard (FC) |
| 5 | Nabil Fekir | 8 | Olympique Lyon |
| 10 | Diego Rolan | 7 | Girondins Bordeaux |
| 10 | Lucas Moura | 7 | Paris Saint-Germain |
| 10 | Paul-Georges Ntep | 7 | Rennes |
| 10 | Benjamin Jeannot | 7 | (FC) Lorient |
| 10 | Jordan Ayew | 7 | (FC) Lorient |
| 10 | Wissam Ben Yedder | 7 | Toulouse (FC) |
| 10 | Benjamin Moukandjo | 7 | Stade of Reims |
| 10 | Christophe Mandanne | 7 | En Forward Guingamp |
| 10 | Carlos Eduardo | 7 | OGC Nice |
| 19 | Aleksandar Pesic | 6 | Toulouse (FC) |
| 19 | Lucas Barrios | 6 | Montpellier HSC |
| 19 | Wahbi Khazri | 6 | Girondins Bordeaux |
| 19 | Dimitar Berbatov | 6 | AS Monaco |
| 19 | Dimitri Payet | 6 | Olympique Marseille |
| 19 | Ola Toivonen | 6 | Rennes |
| 19 | Anthony Mounier | 6 | Montpellier HSC |
| 19 | Jordan Veretout | 6 | (FC) Nantes |
| 19 | Yoann Touzghar | 6 | RC Lens |
| 19 | Raphaël Guerreiro | 6 | (FC) Lorient |
| 29 | Ricky van Wolfswinkel | 5 | Saint-Etienne |
| 29 | Ryad Boudebouz | 5 | SC Bastia |
| 29 | Florian Thauvin | 5 | Olympique Marseille |
| Pos. | Player | Goals | Team |
| 1 | Carlos Tévez | 14 | Juventus |
| 2 | Mauro Icardi | 13 | Inter Milan |
| 3 | Jérémy Menez | 12 | AC Milan |
| 3 | Gonzalo Higuaín | 12 | Napoli |
| 5 | Paulo Dybala | 11 | Palermo |
| 6 | Manolo Gabbiadini | 10 | Napoli |
| 7 | José Callejón | 9 | Napoli |
| 7 | Fabio Quagliarella | 9 | Torino |
| 7 | Antonio Di Natale | 9 | Udinese |
| 7 | Luca Toni | 9 | Verona |
| 11 | Cyril Théréau | 8 | Udinese |
| 11 | Adem Ljajic | 8 | AS Roma |
| 11 | Simone Zaza | 8 | Sassuolo |
| 14 | Éder | 7 | Sampdoria |
| 14 | Filip Djordjevic | 7 | Lazio |
| 14 | Stefano Mauri | 7 | Lazio |
| 14 | Alessandro Matri | 7 | Genoa |
| 14 | Domenico Berardi | 7 | Sassuolo |
| 14 | Franco Vazquez | 7 | Palermo |
| 14 | Khouma Babacar | 7 | Fiorentina |
| 21 | Paul Pogba | 6 | Juventus |
| 21 | Mattia Destro | 6 | AC Milan |
| 21 | Álvaro Morata | 6 | Juventus |
| 21 | Arturo Vidal | 6 | Juventus |
| 21 | Keisuke Honda | 6 | AC Milan |
| 26 | Kamil Glik | 5 | Torino |
| 26 | Maximiliano Moralez | 5 | Atalanta |
| 26 | Fredy Guarín | 5 | Inter Milan |
| 26 | Pablo Osvaldo | 5 | Inter Milan |
| 26 | Iago Falque | 5 | Genoa |
| 26 | Miroslav Klose | 5 | Lazio |
| 26 | Antonio Cassano | 5 | Parma |
| 26 | Massimo Maccarone | 5 | Empoli |
| 26 | Franco Brienza | 5 | Cesena |
| 26 | Luca Rigoni | 5 | Palermo |
| 26 | Marco Parolo | 5 | Lazio |
| 26 | Gregoire Defrel | 5 | Cesena |
| 26 | Felipe Anderson | 5 | Lazio |
| 26 | Andrea Belotti | 5 | Palermo |
| Pos. | Player | Goals | Team |
| 1 | Arjen Robben | 14 | Bayern Munich |
| 1 | Alexander Meier | 14 | Eintracht Frankfurt |
| 3 | Franco Di Santo | 10 | Werder Bremen |
| 4 | Mario Götze | 9 | Bayern Munich |
| 4 | Karim Bellarabi | 9 | Bayer Leverkusen |
| 4 | Eric Maxim Choupo-Moting | 9 | Schalke 04 |
| 4 | Bas Dost | 9 | VfL Wolfsburg |
| 4 | Thomas Müller | 9 | Bayern Munich |
| 9 | Robert Lewandowski | 8 | Bayern Munich |
| 9 | Shinji Okazaki | 8 | FSV Mainz 05 |
| 9 | Kevin De Bruyne | 8 | VfL Wolfsburg |
| 9 | Pierre-Emerick Aubameyang | 8 | Borussia Dortmund |
| 9 | Heung-Min Son | 8 | Bayer Leverkusen |
| 14 | Haris Seferovic | 7 | Eintracht Frankfurt |
| 14 | Raul Bobadilla | 7 | (FC) Augsburg |
| 14 | Joselu | 7 | Hannover 96 |
| 14 | Max Kruse | 7 | Borussia M’gladbach |
| 14 | Klaas-Jan Huntelaar | 7 | Schalke 04 |
| 19 | Stefan Aigner | 6 | Eintracht Frankfurt |
| 19 | Tobias Werner | 6 | (FC) Augsburg |
| 19 | Julian Schieber | 6 | Hertha Berlin |
| 19 | Naldo | 6 | VfL Wolfsburg |
| 19 | Vladimír Darida | 6 | SC Freiburg |
| 19 | Roberto Firmino | 6 | Hoffenheim |
| 19 | Anthony Ujah | 6 | 1. (FC) Köln |
| 26 | Elias Kachunga | 5 | SC Paderborn |
| 26 | Patrick Herrmann | 5 | Borussia M’gladbach |
| 26 | Paul Verhaegh | 5 | (FC) Augsburg |
| 26 | Marco Reus | 5 | Borussia Dortmund |
| 26 | Salomon Kalou | 5 | Hertha Berlin |
| 26 | Martin Harnik | 5 | VfB Stuttgart |
| 26 | Ivica Olic | 5 | Hamburger SV |
| 26 | Hakan Calhanoglu | 5 | Bayer Leverkusen |
| 26 | Davie Selke | 5 | Werder Bremen |
| Pos. | Player | Goals | Team |
| 1 | Cristiano Ronaldo | 28 | Real Madrid |
| 2 | Lionel Messi | 26 | FC Barcelona |
| 3 | Neymar | 17 | FC Barcelona |
| 4 | Carlos Bacca | 13 | Sevilla FC |
| 5 | Antoine Griezmann | 12 | Atlético Madrid |
| 5 | Karim Benzema | 12 | Real Madrid |
| 7 | Mario Mandžukic | 11 | Atlético Madrid |
| 8 | Gareth Bale | 10 | Real Madrid |
| 8 | Luciano Vietto | 10 | Villarreal CF |
| 10 | Sergio Garciá | 9 | RCD Espanyol |
| 10 | Christian Stuani | 9 | RCD Espanyol |
| 10 | Jonathas | 9 | Elche CF |
| 13 | Nolito | 8 | Celta of Vigo |
| 13 | Alberto Bueno | 8 | Rayo Vallecano |
| 13 | James Rodríguez | 8 | Real Madrid |
| 13 | Daniel Parejo | 8 | Valencia CF |
| 13 | Adúriz | 8 | Athletic Club |
| 18 | Joaquin Larrivey | 7 | Celta of Vigo |
| 18 | Carlos Vela | 7 | Real Sociedad |
| 18 | Tomer Hemed | 7 | UD Almería |
| 18 | Léo Baptistão | 7 | Rayo Vallecano |
| 22 | Nabil Ghilas | 6 | Córdoba CF |
| 22 | Felipe Caicedo | 6 | RCD Espanyol |
| 24 | Pedro | 5 | FC Barcelona |
| 24 | Alcácer | 5 | Valencia CF |
| 24 | Fabián Orellana | 5 | Celta of Vigo |
| 24 | Arruabarrena | 5 | Eibar |
| 24 | Federico Piovaccari | 5 | Eibar |
| 24 | Ikechukwu Uche | 5 | Villarreal CF |
| Pos. | Player | Goals | Team |
| 1 | Diego Costa | 17 | Chelsea |
| 2 | Sergio Agüero | 16 | Manchester City |
| 3 | Harry Kane | 13 | Tottenham Hotspur |
| 3 | Charlie Austin | 13 | Queens Park Rangers |
| 5 | Alexis Sánchez | 12 | Arsenal |
| 6 | Papiss Cissé | 10 | Newcastle United |
| 6 | Robin van Persie | 10 | Manchester United |
| 6 | Saido Berahino | 10 | West Bromwich Albion |
| 9 | Danny Ings | 9 | Burnley |
| 9 | Christian Eriksen | 9 | Tottenham Hotspur |
| 9 | Wilfried Bony | 9 | Manchester City |
| 9 | Eden Hazard | 9 | Chelsea |
| 13 | Graziano Pellè | 8 | Southampton |
| 13 | Wayne Rooney | 8 | Manchester United |
| 13 | Diafra Sakho | 8 | West Ham United |
| 16 | Nacer Chadli | 7 | Tottenham Hotspur |
| 16 | Jonathan Walters | 7 | Stoke City |
| 16 | Yaya Touré | 7 | Manchester City |
| 16 | Olivier Giroud | 7 | Arsenal |
| 16 | Nikica Jelavic | 7 | Hull City |
| 16 | David Silva | 7 | Manchester City |
| 16 | Romelu Lukaku | 7 | Everton |
| 16 | Leonardo Ulloa | 7 | Leicester City |
| 24 | Oscar | 6 | Chelsea |
| 24 | Santi Cazorla | 6 | Arsenal |
| 24 | Steven Gerrard | 6 | Liverpool |
| 24 | Peter Crouch | 6 | Stoke City |
| 28 | Frank Lampard | 5 | Manchester City |
| 28 | Steven Naismith | 5 | Everton |
| 28 | Kevin Mirallas | 5 | Everton |
| 28 | Mile Jedinak | 5 | Crystal Palace |
| 28 | Andy Carroll | 5 | West Ham United |
| 28 | Juan Mata | 5 | Manchester United |
| 28 | Stewart Downing | 5 | West Ham United |
| 28 | Ashley Barnes | 5 | Burnley |
| 28 | Raheem Sterling | 5 | Liverpool |
| 28 | Sadio Mané | 5 | Southampton |
| 28 | Dwight Gayle | 5 | Crystal Palace |
| 28 | Ayoze Pérez Gutiérrez | 5 | Newcastle United |
| 28 | Mame Biram Diouf | 5 | Stoke City |
| 28 | Stevan Jovetic | 5 | Manchester City |
Tuesday February 17:
Paris Saint Germain Vs Chelsea 8:45 pm
Shakhtar Donetsk Vs Bayern Munich 8:45 pm
Wednesday February 18:
FC Basel Vs FC Porto 8:45 pm
Schalke 04 Vs Real Madrid 8:45 pm
Tuesday February 24:
Juventus Vs Borussia Dortmund 8:45 pm
Manchester City Vs Barcelona 8:45 pm
Wednesday February 25:
Arsenal Vs Monaco 8:45 pm
Bayer Leverkusen Vs Athletico Madrid 8:45pm
Aston Villa Vs West Brom
Bradford City Vs Reading
Liverpool Vs Blackburn
Manchester United Vs Arsenal
Ties to be played on the weekend of 7-8 March

Russian Premiership leaders Zenit Saint Petersburg extended the contract with their Brazilian forward Hulk until the end of the 2018-19 season, the club announced Monday. “I was happy to extend my contract with Zenit,” Hulk was quoted as saying by Zenit Twitter page. “I hope I’ll be able to bring more joy to this great club.” The 28-year-old forward, who joined Zenit in 2012 in a reported 60-million-euro five-year deal from Portuguese giants Porto, has scored 44 goals in 92 matches for Saint Petersburg club. Together with Zenit Hulk has finished twice as Russian Premier League runners-up in 2013 and 2014.